| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 103 | U1808 | MICHAEL | 1807 | OH | BUTLER | 0 | ||
| 104 | U1808 | MICHAEL | 1809 | OH | BUTLER | 28 | ||
| 105 | U1811 | MICHAEL, JR. | 1809 | OH | BUTLER | 28 | ||
| 106 | BENJAMIN | 1806 | OH | MUSKINGUM | 3RD DISTRICT | 6 | ||
| 107 | BENJAMIN | 1808 | OH | MUSKINGUM | 4TH DISTRICT | |||
| 108 | BENJAMIN | 1807 | OH | MUSKINGUM | 28 | |||
| 109 | ELIZABETH | 1800 | OH | WASHINGTON | 23 | |||
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||